Description
Specifications
46 SLi
Luxura X10 | 46 SLi | 46 SLi Intensive | 46 SLi High Intensive | 46 SLi IP Control |
---|---|---|---|---|
Tubes Tops | 26 x 100 W | 26 x 160 W | 26 x 160 W | 26 x 80/180 W |
Tubes base | 20 x 120 W XL | 20 x 120 W XL | 20 x 180 W XL | 20 x 80/180 W XL |
Face tanner | 4 x 520 W | 4 x 520 W | 4 x 520 W | 4 x 520 W |
Central air exhaust capacity (top) | 2800 m³ | 2800 m³ | 2800 m³ | 2800 m³ |
Connection | 400V/3N~/50Hz | 400V/3N~/50Hz | 400V/3N~/50Hz | 400V/3N~/50Hz |
Power (with CliMax) | 8,6 kW (9,7 kW) | 9,9 kW (11 kW) | 11,7 kW (12,4 kW) | 12,9 kW (14 kW) |
Fuses (with CliMax) | 3 x 16 A (3 x 20 A) | 3 x 20 A (3 x 20 A) | 3 x 25 A (3 x 25 A) | 3 x 25 A (3 x 25 A) |
Weight | 510 kg (CliMax + 40 kg) |
520 kg (CliMax + 40 kg) |
530 kg (CliMax + 40 kg) |
480 kg (CliMax + 40 kg |
52 SLi
Luxura X10 | 52 SLi | 52 SLi Intensive | 52 SLi High Intensive | 52 SLi IP Control |
---|---|---|---|---|
Tubes Tops | 30 x 100 W | 30 x 160 W | 30 x 160 W | 18 x 80/180 W |
Tubes base | 22 x 120 W XL | 22 x 120 W XL | 22 x 180 W XL | 22 x 80/180 W XL |
Face tanner | 4 x 520 W | 4 x 520 W | 4 x 520 W | 4 x 520 W |
Central air exhaust capacity (top) | 2800 m³ | 2800 m³ | 2800 m³ | 2800 m³ |
Connection | 400V/3N~/50Hz | 400V/3N~/50Hz | 400V/3N~/50Hz | 400V/3N~/50Hz |
Power (with CliMax) | 10,7 kW (11,6 kW) | 12,7 kW (13,6 kW) | 14,8 kW (15,6 kW) | 13,4 kW (14,7 kW) |
Fuses (with CliMax) | 3 x 20 A (3 x 20 A) | 3 x 25 A (3 x 25 A) | 3 x 25 A (3 x 25 A) | 3 x 25 A (3 x 25 A) |
Weight | 520 kg (CliMax + 40 kg) |
530 kg (CliMax + 40 kg) |
540 kg (CliMax + 40 kg) |
485 kg (CliMax + 40 kg) |
Technical modifications reserved
Description
Luxura X10 clearly is the most sophisticated product within the Luxura range of sunbeds. Its combination of cool design and powerful efficiency offers an extraordinary tanning experience.
Luxura X 10 comes in the attractive colours Crystal White, Pearl White and Arctic Blue. The special X10 Admoresphere Edition gives an irresistible appeal.
X10 not only looks great with its beautiful design. The spacious tunnel also offers that extra bit of comfort. While tanning with the closed canopy, the sunbather has lots of space to feel comfortable and free.
- ContourPlus, the ergonomically shaped reclining acrylic surface, makes lying down as comfortable as can be
The clear operating display offers the tanner control of the tanning session. It is positioned centrally in the canopy for easy access.
When it comes to body cooling, Luxura X10 offers even more. Various openings throughout the length of the canopy provide a comfortable body cooling for the perfect climate.
Specifications
46 SLi
Luxura X10 | 46 SLi | 46 SLi Intensive | 46 SLi High Intensive | 46 SLi IP Control |
---|---|---|---|---|
Tubes Tops | 26 x 100 W | 26 x 160 W | 26 x 160 W | 26 x 80/180 W |
Tubes base | 20 x 120 W XL | 20 x 120 W XL | 20 x 180 W XL | 20 x 80/180 W XL |
Face tanner | 4 x 520 W | 4 x 520 W | 4 x 520 W | 4 x 520 W |
Central air exhaust capacity (top) | 2800 m³ | 2800 m³ | 2800 m³ | 2800 m³ |
Connection | 400V/3N~/50Hz | 400V/3N~/50Hz | 400V/3N~/50Hz | 400V/3N~/50Hz |
Power (with CliMax) | 8,6 kW (9,7 kW) | 9,9 kW (11 kW) | 11,7 kW (12,4 kW) | 12,9 kW (14 kW) |
Fuses (with CliMax) | 3 x 16 A (3 x 20 A) | 3 x 20 A (3 x 20 A) | 3 x 25 A (3 x 25 A) | 3 x 25 A (3 x 25 A) |
Weight | 510 kg (CliMax + 40 kg) |
520 kg (CliMax + 40 kg) |
530 kg (CliMax + 40 kg) |
480 kg (CliMax + 40 kg |
52 SLi
Luxura X10 | 52 SLi | 52 SLi Intensive | 52 SLi High Intensive | 52 SLi IP Control |
---|---|---|---|---|
Tubes Tops | 30 x 100 W | 30 x 160 W | 30 x 160 W | 18 x 80/180 W |
Tubes base | 22 x 120 W XL | 22 x 120 W XL | 22 x 180 W XL | 22 x 80/180 W XL |
Face tanner | 4 x 520 W | 4 x 520 W | 4 x 520 W | 4 x 520 W |
Central air exhaust capacity (top) | 2800 m³ | 2800 m³ | 2800 m³ | 2800 m³ |
Connection | 400V/3N~/50Hz | 400V/3N~/50Hz | 400V/3N~/50Hz | 400V/3N~/50Hz |
Power (with CliMax) | 10,7 kW (11,6 kW) | 12,7 kW (13,6 kW) | 14,8 kW (15,6 kW) | 13,4 kW (14,7 kW) |
Fuses (with CliMax) | 3 x 20 A (3 x 20 A) | 3 x 25 A (3 x 25 A) | 3 x 25 A (3 x 25 A) | 3 x 25 A (3 x 25 A) |
Weight | 520 kg (CliMax + 40 kg) |
530 kg (CliMax + 40 kg) |
540 kg (CliMax + 40 kg) |
485 kg (CliMax + 40 kg) |
Technical modifications reserved
You must be logged in to post a review.
Reviews
There are no reviews yet.