Description
Specifications
38 SLi
Luxura X7 | 38 SLi | 38 SLi Intensive | 38 SLi High Intensive | 38 SLi IP Control | 38 SPr |
---|---|---|---|---|---|
Tubes Tops | 22 x 100 W | 22 x 160 W | 22 x 160 W | 22 x 80/180 W | 22 x 120 W |
Tubes base | 16 x 120 W XL | 16 x 120 W XL | 14 x 180 W XL | 14 x 80/180 W XL | 16 x 120 W XL |
Face tanner | 9 x 25 W | 3 x 400 W | 3 x 400 W | 3 x 400 W | 20 x 25 W |
Central air exhaust capacity (top) | 2000 m³ | 2000 m³ | 2000 m³ | 2000 m³ | 2000 m³ |
Connection | 400V/3N~/50Hz | 400V/3N~/50Hz | 400V/3N~/50Hz | 400V/3N~/50Hz | 400V/3N~/50Hz |
Power (with CliMax) | 6,5 kW (7,6 kW) | 7,7 kW (8,8 kW) | 8,5 kW (9,8 kW) | 9,2 kW (10,2 kW) | 5,4 kW (6,8 kW) |
Fuses (with CliMax) | 3 x 16 A (3 x 16 A) | 3 x 16 A (3 x 16 A) | 3 x 16 A (3 x 20 A) | 3 x 20 A (3 x 20 A) | 3 x 16 A (3 x 16 A) |
Weight | 380 kg (CliMax + 40 kg) |
395 kg (CliMax + 40 kg) |
410 kg (CliMax + 40 kg) |
380 kg (CliMax + 40 kg) |
380 kg (CliMax + 40 kg) |
42 SLi
Luxura X7 | 42 SLi | 42 SLi Intensive | 42 SLi High Intensive | 42 SLi IP Control |
---|---|---|---|---|
Tubes Tops | 24 x 100 W | 24 x 160 W | 24 x 160 W | 24 x 80/180 W |
Tubes base | 18 x 120 W XL | 18 x 120 W XL | 18 x 120 W XL | 18 x 80/180 W XL |
Face tanner | 4 x 400 W | 4 x 400 W | 4 x 400 W | 4 x 400 W |
Central air exhaust capacity (top) | 2000 m³ | 2000 m³ | 2000 m³ | 2000 m³ |
Connection | 400V/3N~/50Hz | 400V/3N~/50Hz | 400V/3N~/50Hz | 400V/3N~/50Hz |
Power (with CliMax) | 7,3 kW (8,5 kW) | 8,3 kW (9,5 kW) | 9,7 kW (10,9 kW) | 10,1 kW (11,4 kW) |
Fuses (with CliMax) | 3 x 16 A (3 x 16 A) | 3 x 16 A (3 x 20 A) | 3 x 20 A (3 x 20 A) | 3 x 20 A (3 x 20 A) |
Weight | 395 kg (CliMax + 40 kg) |
410 kg (CliMax + 40 kg) |
425 kg (CliMax + 40 kg) |
395 kg (CliMax + 40 kg) |
Technical modifications reserved.
Description
The stylish appearance of the X7 is combined with absolute quality in technique. This reflects in a compact, yet very comfortable tanning area and great tanning results! Choose from a range of optional tanning features that clearly stand for high performance tanning.
- A choice of different versions from 38 or 42 tubes
- SLi face tanner with halogen lamps placed behind a filter. Available in 400 W, switchable
- SPr “spaghetti” tubes strategically placed between the tubes for extra face and décolleté tanning at comfortable temperature. An optimal mix of UVA and UVB within the EU norm, switchable
- SPS gives extra attention to the face. In SLi versions the dark blue filter glass allows effective UVA output for direct pigmentation
- BPS filter glass for SLi gives a perfect balance of UVA and UVB up to the optimum allowed by the EU norm of the 0,3 W/m2 and UV-type III. For extra stimulation of blood circulation, BPS also transmits some infrared. This will enhace the tanning effect, as well as the instant visual effect in the mirror.
- HPS filters for SLi transmit a strong and powerful combination of UVA, UVB and infrared. This highly effective combination will give an instant visual tanning effect in the mirror.
Specifications
38 SLi
Luxura X7 | 38 SLi | 38 SLi Intensive | 38 SLi High Intensive | 38 SLi IP Control | 38 SPr |
---|---|---|---|---|---|
Tubes Tops | 22 x 100 W | 22 x 160 W | 22 x 160 W | 22 x 80/180 W | 22 x 120 W |
Tubes base | 16 x 120 W XL | 16 x 120 W XL | 14 x 180 W XL | 14 x 80/180 W XL | 16 x 120 W XL |
Face tanner | 9 x 25 W | 3 x 400 W | 3 x 400 W | 3 x 400 W | 20 x 25 W |
Central air exhaust capacity (top) | 2000 m³ | 2000 m³ | 2000 m³ | 2000 m³ | 2000 m³ |
Connection | 400V/3N~/50Hz | 400V/3N~/50Hz | 400V/3N~/50Hz | 400V/3N~/50Hz | 400V/3N~/50Hz |
Power (with CliMax) | 6,5 kW (7,6 kW) | 7,7 kW (8,8 kW) | 8,5 kW (9,8 kW) | 9,2 kW (10,2 kW) | 5,4 kW (6,8 kW) |
Fuses (with CliMax) | 3 x 16 A (3 x 16 A) | 3 x 16 A (3 x 16 A) | 3 x 16 A (3 x 20 A) | 3 x 20 A (3 x 20 A) | 3 x 16 A (3 x 16 A) |
Weight | 380 kg (CliMax + 40 kg) |
395 kg (CliMax + 40 kg) |
410 kg (CliMax + 40 kg) |
380 kg (CliMax + 40 kg) |
380 kg (CliMax + 40 kg) |
42 SLi
Luxura X7 | 42 SLi | 42 SLi Intensive | 42 SLi High Intensive | 42 SLi IP Control |
---|---|---|---|---|
Tubes Tops | 24 x 100 W | 24 x 160 W | 24 x 160 W | 24 x 80/180 W |
Tubes base | 18 x 120 W XL | 18 x 120 W XL | 18 x 120 W XL | 18 x 80/180 W XL |
Face tanner | 4 x 400 W | 4 x 400 W | 4 x 400 W | 4 x 400 W |
Central air exhaust capacity (top) | 2000 m³ | 2000 m³ | 2000 m³ | 2000 m³ |
Connection | 400V/3N~/50Hz | 400V/3N~/50Hz | 400V/3N~/50Hz | 400V/3N~/50Hz |
Power (with CliMax) | 7,3 kW (8,5 kW) | 8,3 kW (9,5 kW) | 9,7 kW (10,9 kW) | 10,1 kW (11,4 kW) |
Fuses (with CliMax) | 3 x 16 A (3 x 16 A) | 3 x 16 A (3 x 20 A) | 3 x 20 A (3 x 20 A) | 3 x 20 A (3 x 20 A) |
Weight | 395 kg (CliMax + 40 kg) |
410 kg (CliMax + 40 kg) |
425 kg (CliMax + 40 kg) |
395 kg (CliMax + 40 kg) |
Technical modifications reserved.
You must be logged in to post a review.
Reviews
There are no reviews yet.